Capacity: 500 ~ 6000 L/h
Power: 1.7 ~ 3.9 kW
PAM consumption: 0.3 ~ 18 kg/h
Water inlet: 1.5 ~ 15 m³/h
In the back end of processing operations such as mines, aggregate processing, ceramic raw material processing, silica sand production and processing, and various metal mine tailings, sewage treatment processes are often equipped. However, in the sewage treatment process, it is often encountered that a certain proportion of the catalyst solution is added. Since the entire production process is a continuous operation, it is required that the addition of agents should also be continuous and should be added regularly and quantitatively. The automatic dosing machine was developed to meet this demand.
Reduced footprint; local display and low-level pump stop protection; allows for both manual and automatic dosing adjustments; compact structure; safe and convenient commissioning and operation. Fully automatic mixing and dosing saves manpower. Continuous drug supply reduces preparation time and dosage.
| Item / Model | YT H-500 | YTH-1000 | YTH-1500 | YTH-2000 | YTH-2500 | YTH-3000 | YTH-4000 | YTH-5000 | YTH-6000 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity(L/h) | 500 | 1000 | 1500 | 2000 | 2500 | 3000 | 4000 | 5000 | 6000 | |
| Power(kW) | 1.7 | 2.45 | 2.45 | 2.45 | 3.5 | 3.9 | 3.9 | 3.9 | 3.9 | |
| PAM(kg/h) | 0.3~1.5 | 0.5~3 | 0.8~4.5 | 1.0~6.0 | 1.3~7.0 | 1.5~9.0 | 2.5~12 | 3~18 | — | |
| Water(m³/h) | 1.5 | 3 | 4.5 | 6 | 7.5 | 9 | 11.5 | 14 | 15 | |
| Dimension(mm) | L(mm) | 1370 | 2000 | 2130 | 2200 | 2400 | 2400 | 2720 | 3250 | 3400 |
| H(mm) | 1500 | 1710 | 1710 | 1900 | 2140 | 2180 | 2250 | 2250 | 2250 | |
| W(mm) | 730 | 1050 | 1120 | 1250 | 1250 | 1350 | 1450 | 1750 | 1750 | |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.