Feed size: ≤50 ~ ≤100 mm
Capacity: 30 ~ 400 t/h
Drum size: 1000×4000 ~ 3000×8000 mm
Power: 3 ~ 37 kW
Shaftless drum screens are rotary screening devices optimized by eliminating the central shaft structure, and are widely used in mining, building materials, solid waste treatment and other fields.
Compared to traditional shafted structures, the shaftless design offers significant performance improvements: anti-winding and anti-clogging; strong processing capacity: screening area increased by 20%-30%; adaptable to complex materials: can handle easily clogged materials such as sludge and clay with a moisture content of over 60%; convenient maintenance: drive unit and support components are externally mounted; good environmental performance: fully enclosed structure + spray dust suppression; stable operation: dual-motor synchronous control technology ensures smooth operation and lower noise than traditional equipment.
| Model | Feed size(mm) | Capacity (t/h) | Drum size(mm) | Angle (o) | Power (kw) | Dimension (mm) |
| WGT1040 | ≤50 | 30-60 | 1000X4000 | 5-10 | 3kw | 5500X1460X2340 |
| WGT1240 | ≤50 | 30-100 | 1200X4000 | 5-10 | 5.5kw | 5500X1680X2480 |
| WGT1560 | ≤100 | 30-150 | 1500X600 | 5-10 | 7.5kw | 6800X2100X4400 |
| WGT1860 | ≤100 | 30-200 | 1800X6000 | 5-10 | 11kw | 8490X2400X4680 |
| WGT2160 | ≤100 | 30-250 | 2100X6000 | 5-10 | 15kw | 8490X2760X5000 |
| WGT2460 | ≤100 | 30-250 | 2400X6000 | 5-10 | 18.5kw | 8490X3020X5200 |
| WGT2480 | ≤100 | 30-300 | 2400X8000 | 5-10 | 22kw | 8700X2860X5700 |
| WGT3080 | ≤100 | 30-400 | 3000X8000 | 5-10 | 37kw | 8800X3660X5800 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.