Feed size: 0 ~ 300 mm
Capacity: 0 ~ 400 t/h
Screen size: 1200×3000 ~ 3600×9000 mm
Power: 3 ~ 74 kW (max single unit 37×2 kW)
The YK series eccentric block vibrating screen is a high-efficiency screening device and a replacement for the YA type shaft eccentric circular vibrating screen. This series of screens adopts advanced block eccentric vibration technology, featuring reliable structure, strong vibration force, high screening efficiency, low noise, and convenient maintenance
This series of vibrating screens is available in one, two, three, and four-layer structures.
The frequency, amplitude, and screen surface inclination angle are all adjustable.
The vibrating screen adopts a block-eccentric external vibrator structure.
During the serialization process, this vibrating screen fully considered the requirements for the commonality, standardization, and serialization of various components, and adopted the technical design of common vibrating screens in the same industry.
| Model | Feed size(mm) | Capacity (t/h) | Screen size(mm) | Single layer size(m2) | Power (kw) | Dimension (mm) |
| 2YK1230 | 0-200 | 0-80 | 1200X3000 | 3.6 | 3 | 3200X2400X2400 |
| 3YK1230 | 0-200 | 0-80 | 1200X3000 | 3.6 | 5.5 | 3200X2400X2700 |
| 2YK1548 | 0-200 | 0-160 | 1500X4800 | 7.2 | 11 | 5000X2900X2900 |
| 3YK1548 | 0-200 | 0-160 | 1500X4800 | 7.2 | 15 | 5000X2900X3400 |
| 2YK1848 | 0-200 | 0-200 | 1800X4800 | 8.64 | 11 | 5000X3400X3000 |
| 3YK1848 | 0-300 | 0-200 | 1800X4800 | 8.64 | 15 | 5000X3400X3500 |
| 2YK1860 | 0-200 | 0-200 | 1800X6000 | 10.8 | 15 | 6200X3400X3500 |
| 3YK1860 | 0-300 | 0-200 | 1800X6000 | 10.8 | 22 | 6200X3400X4100 |
| 2YK2160 | 0-200 | 0-250 | 2100X6000 | 12.6 | 22 | 6200X3700X3500 |
| 3YK2160 | 0-300 | 0-250 | 2100X6000 | 12.6 | 22 | 6200X3700X4100 |
| 2YK2460 | 0-200 | 0-300 | 2400X6000 | 14.4 | 22X2 | 6200X4100X3800 |
| 3YK2460 | 0-300 | 0-300 | 2400X6000 | 14.4 | 30X2 | 6200X4100X4400 |
| 2YK2472 | 0-200 | 0-300 | 2400X7200 | 16.8 | 22X2 | 7400X4000X4000 |
| 3YK2472 | 0-300 | 0-300 | 2400X7200 | 16.8 | 30X2 | 7400X4100X4600 |
| 2YK3072 | 0-200 | 0-300 | 3000X7200 | 21.6 | 30X2 | 7400X4700X4100 |
| 3YK3072 | 0-300 | 0-300 | 3000X7200 | 21.6 | 30X2 | 7400X4700X4700 |
| 2YK3672 | 0-200 | 0-350 | 3600X7200 | 25.92 | 30X2 | 7400X5400X4100 |
| 3YK3672 | 0-300 | 0-350 | 3600X7200 | 25.92 | 37X2 | 7400X5400X4700 |
| 2YK3690 | 0-200 | 0-400 | 3600X9000 | 32.4 | 37X2 | 9200X5400X4600 |
| 3YK3690 | 0-300 | 0-400 | 3600X9000 | 32.4 | 37X2 | 9200X5400X5200 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.