Feed Size: 65-300mm
Capacity: 12-1000t/h
Processible Materials: Calcite, limestone, granite, river pebbles, dolomite, glass, basalt, iron ore, etc.
The multi-cylinder hydraulic cone crusher is a high-efficiency medium and fine crushing equipment developed from the spring cone crusher. It utilizes multiple sets of hydraulic cylinders to adjust the discharge port and provide overload protection. It excels in crushing high-hardness materials and is widely used in mining, metallurgy, and construction industries.
Main technical features: The multi-cylinder design provides greater crushing force, significantly improving rated power and processing capacity; it adopts the principle of inter-particle compression, significantly reducing needle-like and flaky materials, resulting in excellent finished particle shape and high cubic content; high throughput capacity; key components are made of high-strength alloy steel through precision casting and forging, extending service life by more than 30%; a PLC + touchscreen system displays the working status in real time, and discharge port adjustment is convenient; a bidirectional overload release hydraulic cylinder allows iron blocks to pass through the crushing chamber, preventing equipment damage; all components can be disassembled from the top or side without disassembling the frame, facilitating parts replacement.
| Model | Crushing cavity | Standard type | Short head | Max power (kw) | Capacity (tph) | ||
| Min discharge port(mm) | Tight edge feed port (mm) | Min discharge port(mm) | Tight edge feed port (mm ) | ||||
| HPY100 | Suber fine | 6 | 14 | 90 | 20-130 | ||
| Fine | 9 | 74 | |||||
| Medium | 9 | 72 | |||||
| Coarse | 13 | 100 | |||||
| Super coarse | 17 | 141 | |||||
| HPY200 | Suber fine | 6 | 10 | 160 | 40-250 | ||
| Fine | 13 | 95 | 6 | 23 | |||
| Medium | 17 | 125 | 6 | 54 | |||
| Coarse | 19 | 185 | 10 | 76 | |||
| Super coarse | |||||||
| HPY300 | Suber fine | 6 | 25 | 220 | 100-440 | ||
| Fine | 13 | 107 | 6 | 22 | |||
| Medium | 17 | 150 | 8 | 53 | |||
| Coarse | 19 | 211 | 10 | 77 | |||
| Super coarse | 25 | 233 | |||||
| HPY400 | Suber fine | 6 | 52 | 315 | 115-630 | ||
| Fine | 14 | 111 | 6 | 51 | |||
| Medium | 20 | 198 | 8 | 52 | |||
| Coarse | 25 | 252 | 10 | 92 | |||
| Super coarse | 30 | 299 | |||||
| HPY500 | Suber fine | 6 | 53 | 400 | 140-760 | ||
| Fine | 16 | 133 | 8 | 52 | |||
| Medium | 20 | 204 | 10 | 57 | |||
| Coarse | 25 | 286 | 13 | 95 | |||
| Super coarse | 30 | 335 | |||||
| HPY800 | Suber fine | 630 | 235-1150 | ||||
| Fine | 16 | 219 | 6 | 33 | |||
| Medium | 25 | 267 | 10 | 92 | |||
| Coarse | 32 | 297 | 13 | 155 | |||
| Super coarse | 35 | 353 | |||||
| HPY 1000 | Suber fine | 800 | 440-2100 | ||||
| Fine | 16 | 291 | 8 | 118 | |||
| Medium | 25 | 375 | 10 | 151 | |||
| Coarse | 32 | 426 | 13 | 191 | |||
| Super coarse | 38 | 473 | |||||
| HPY 1250 | Suber fine | 1000 | 630-3000 | ||||
| Fine | 16 | 291 | 8 | 118 | |||
| Medium | 25 | 375 | 10 | 151 | |||
| Coarse | 32 | 426 | 13 | 191 | |||
| Super coarse | 38 | 473 | |||||
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.