Belt width: 400 ~ 1600 mm
Rated hanging height: 130 ~ 450 mm
Magnetic field strength: 63 ~ 70 mT
Weight: 210 ~ 270 kg
This equipment is used in conjunction with various belt conveyors and vibrating conveyors to remove ferromagnetic substances weighing 0.1-35 kg from bulk materials. It is widely used in industries such as cement, thermal power generation, metallurgy, mining, chemical, glass, papermaking, and coal.
The magnetic circuit is designed using computer simulation, resulting in high performance, strong magnetic field, and powerful attraction.
High-performance neodymium iron boron (NdFeB) material is used as the magnetic source, offering high coercivity and resistance to demagnetization; demagnetization is less than 5% over eight years.
Energy-free operation, saving energy and protecting the environment; continuous and trouble-free operation even in harsh environments.
Small size, light weight, and easy installation.
| Model | Belt widt(mm) | Hang height (≤mm) | Material thk (≤mm) | Magnetic field strength (≥mT) | Belt speed (≤m/s) | Weight (kg) | Dimension(mm) | ||
| L | D | H | |||||||
| RCYB-4 | 400 | 130 | 80 | 63 | 2.5 | 115 | 400 | 300 | 210 |
| RCYB-5 | 500 | 150 | 100 | 63 | 180 | 500 | 400 | 230 | |
| RCYB-6 | 600 | 180 | 130 | 63 | 300 | 600 | 500 | 250 | |
| RCYB-6.5 | 650 | 200 | 150 | 65 | 450 | 650 | 600 | 250 | |
| RCYB-8 | 800 | 250 | 200 | 70 | 580 | 800 | 700 | 250 | |
| RCYB-10 | 1000 | 300 | 250 | 70 | 880 | 1000 | 800 | 250 | |
| RCYB-12 | 1200 | 350 | 300 | 70 | 1100 | 1200 | 1000 | 270 | |
| RCYB-14 | 1400 | 400 | 350 | 70 | 1700 | 1400 | 1300 | 270 | |
| RCYB-16 | 1600 | 450 | 400 | 70 | 2200 | 1600 | 1500 | 270 | |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.