Feeding size: ≤10 mm (consistent across all models)
Capacity: 20 ~ 250 t/h
Spiral diameter: 760 ~ 1500 mm (single screw); 920×2 ~ 1500×2 mm (double screw)
Power: 7.5 ~ 44 kW (max single unit 22×2 kW)
Spiral sand washing machine is a washing and screening equipment that uses rotating spiral blades to powerfully agitate and clean sand and gravel. It is suitable for materials with high mud content and high viscosity, and has unique advantages in terms of processing capacity and cleaning depth.
Key Advantages: More Thorough Cleaning: Suitable for materials with high mud content, achieving a cleaner finish than wheel-type cleaning systems.
Larger Processing Capacity: Suitable for large-scale continuous operation.
High Adaptability: Can handle sand and gravel of various particle sizes within the 0-30mm range.
Good Durability: Polyurethane lining on the helical blades ensures a long service life.
| Model | Feed size(mm) | Capacity (t/h) | Spiral diameter(mm) | Spiral qty (pcs) | Spiral length(mm) | Power (kw) | Dimension (mm) |
| LX0760 | ≤10 | 20-40 | 760 | 1 | 6000 | 7.5 | 5700X1420X1900 |
| LX0920 | ≤10 | 30-60 | 920 | 1 | 8000 | 11 | 8710X1630X2080 |
| LX1120 | ≤10 | 40-80 | 1120 | 1 | 8000 | 18.5 | 9230X1840X2130 |
| LX1500 | ≤10 | 50-100 | 1500 | 1 | 8000 | 22 | 9620X2230X2480 |
| 2LX0920 | ≤10 | 60-120 | 920X2 | 2 | 8000 | 11X2 | 8710X2600X2080 |
| 2LX1120 | ≤10 | 80-160 | 1120X2 | 2 | 8000 | 18.5X2 | 9230X3050X2130 |
| 2LX1500 | ≤10 | 120-250 | 1500X2 | 2 | 8000 | 22X2 | 9620X3730X2480 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.