Drum diameter × length: Φ250×1000 ~ Φ820×1800 mm
Capacity: 1 ~ 110 m³/h
Separation factor: 1175 ~ 2862 G
Main motor power: 7 ~ 110 kW
A horizontal screw centrifuge, also known as a horizontal spiral sedimentation centrifuge, is a highly efficient continuous solid-liquid separation device. It separates the solid and liquid phases in a suspension through the centrifugal force field generated by high-speed rotation. Its separation factor can reach 1,000 to 40,000 times that of gravity, making it the preferred equipment for large-volume processing and continuous operation in fields such as mining, environmental protection, and chemical engineering.
Based on the principle of centrifugal sedimentation, continuous separation is achieved; Centrifugal force field formation: The drum rotates at high speed, and the suspension enters the drum cavity through the hollow shaft; Layered separation: The denser solid particles are thrown to the inner wall of the drum to form a solid ring layer; the less dense liquid phase forms a liquid ring layer inside the solid ring layer; Differential speed discharge: The screw conveyor maintains a speed difference with the drum (usually 5~30 rpm), and the screw blades slowly push the solid phase towards the conical end of the drum, where it is continuously discharged from the slag discharge port; the liquid phase overflows through the overflow hole at the large end of the drum.
By adjusting parameters such as drum speed, screw differential speed, and liquid pool depth (weir height), the solid content and liquid clarity can be precisely controlled.
| Part | Key parts | Features |
| Drum | Cylindrical section + conical section, large and small end caps, wear-resistant bushing | The large end has 6-8 liquid outlet holes, and the small end has 8 solid phase outlet holes. The inner lining is a replaceable wear-resistant sleeve. The cone angle design affects the solid phase dehydration effect. |
| screw conveyor | Inner cylinder, spiral blades, fabric acceleration cone | Blades are coated with a hard alloy layer or inlaid with ceramic blocks to prevent wear; the material accelerator cone reduces the impact of materials on the liquid pool. |
| Differential | Planetary gear differential, hydraulic differential | The core component determines the speed difference between the drum and the screw; the involute planetary gear differential has high load-bearing capacity, small size, and is the most widely used. |
| Drive system | Main motor (drives the drum), auxiliary motor (drives the differential) | The main motor drives the drum via a belt, while the auxiliary motor outputs power to the screw via a differential, enabling adjustable differential speed. |
| Model | Drum D*L (mm) | Drum speed (r/min) | Separation factor (G) | Capacity (m³/h) | Main motor power (kW) | Auxiliary motor power (kW) | Machine weight (kg) | Dimension (mm) |
|---|---|---|---|---|---|---|---|---|
| LW-250 | Φ250×100 | 3800 | 2166 | 1-3 | 7 | 4 | 1200 | 2450*680*80 |
| Φ350×130 | 3200 | 2150 | 3-10 | 11-15 | 7.5 | 1800 | 3400*765*80 | |
| LW-350B | Φ350×160 | 3200 | 2150 | 4-12 | 11-18 | 7.5 | 2000 | 3900*765*80 |
| LW-430 | Φ430×160 | 3200 | 2642 | 5-25 | 30-37 | 11 | 3300 | 4200*965*1 |
| LW-430B | Φ430×180 | 3200 | 2642 | 5-25 | 30-37 | 11-15 | 3500 | 4400*965*1 |
| LW-430C | Φ430×200 | 3200 | 2642 | 5-30 | 30-45 | 11-15 | 3700 | 4600*965*1 |
| LW-530 | Φ530×160 | 3000 | 2862 | 10-35 | 45-55 | 18.5-22 | 4700 | 4400*1050*1 |
| LW-530B | Φ530×180 | 3000 | 2862 | 10-40 | 45-55 | 18.5-22 | 4900 | 4600*1050*1 |
| LW-530C | Φ530×200 | 3000 | 2862 | 10-45 | 45-55 | 18.5-22 | 5300 | 4800*1050*1 |
| LW-530D | Φ530×220 | 3000 | 2862 | 10-45 | 45-55 | 18.5-22 | 5600 | 5000*1050*1 |
| LW-650 | Φ650×200 | 2500 | 2438 | 15-60 | 75 | 37 | 6300 | 5300*1300*1 |
| LW-650B | Φ650×220 | 2500 | 2438 | 15-65 | 75 | 37 | 6600 | 5500*1300*1 |
| LW-650C | Φ650×260 | 2500 | 2438 | 15-65 | 75 | 37 | 7000 | 5700*1300*1 |
| LW-720 | Φ720×260 | 2500 | 2520 | 20-100 | 90-110 | 37-55 | 8000 | 5700*2050*1 |
| LW-800 | Φ800×220 | 1800 | 1555 | 20-80 | 90-110 | 45-55 | 9500 | 5800*1500*1 |
| LW-800B | Φ800×260 | 1800 | 1555 | 20-100 | 90-110 | 45-55 | 10000 | 6200*1500*1 |
| LW-820 | Φ820×250 | 1600 | 1175 | 30-110 | 90-110 | 45-55 | 9800 | 4170*2430*1520 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.