Thickening tank diameter: 1.8 ~ 24 m
Settling area: 2.55 ~ 452 m²
Capacity: 1.3 ~ 560 T/d (tons per day)
Motor power: 1.1 ~ 7.5 kW
Center-driven thickeners are solid-liquid separation devices widely used in mineral processing, metallurgy, chemical engineering, and environmental protection. They are primarily used to concentrate low-concentration mineral slurries or liquids into high-concentration underflow, while simultaneously obtaining clarified overflow water.Compared to peripheral-driven thickeners (typically over 53 meters in diameter), center-driven thickeners are more suitable for small to medium-sized applications (usually under 24 meters), featuring a compact structure, simple maintenance, and low investment costs.
High-efficiency concentration capacity: High throughput per unit area, employing flocculation technology to significantly improve settling speed; hydraulic drive with stepless speed regulation;
Multi-point synchronous drive: large equipment uses four hydraulic motors to jointly drive the slewing bearing, ensuring balanced force distribution;
Automatic rake lifting protection: when resistance increases or oil pressure exceeds the set value, the rake frame is automatically lifted, and the equipment stops when the shutdown pressure is reached to prevent damage; intelligent control; optimized structural design.
| Model | Thickening tank | (m2) Setting area | (r/min) Revolution of rabble | Motor | (T/d) Capacity | (kg) Weight of the tank | (kg) Weight | ||
| (m) Diameter | (m) Depth | Model | (kw) Power | ||||||
| NZS1 | 1.8 | 1.8 | 2.55 | 0.5 | Y9OL-6 | 1.1 | 1.3-5.6 | 602 | 1300 |
| NZS2.5 | 2.5 | 1.8 | 4.9 | 0.33 | Y9OL-6 | 1.1 | 5-10.8 | 1095 | 2355 |
| NZS3.6 | 3.6 | 1.8 | 10.2 | 0.38 | Y9OL-6 | 1.1 | 5-22.4 | 1905 | 3150 |
| NZS6 | 6 | 2.956 | 28 | 0.35 | Y9OL-4 | 1.5 | 14-60 | 6200 | 9000 |
| NZS8 | 8 | 3 | 50.2 | 0.27 | Y132S-6 | 3 | 25-120 | 11065 | 15460 |
| NZS9 | 9 | 3 | 63.5 | 0.25 | Y132S-6 | 3 | 32-150 | 12188 | 16682 |
| NZS12 | 12 | 3.6 | 113 | 0.19 | Y132S-6 | 3 | 50-250 | 24060 | 33131 |
| NZS15 | 15 | 3.6 | 177 | 0.1 | Y132M2-6 | 5.5 | 70-350 | 35269 | 55499 |
| NZS18 | 18 | 3.74 | 268 | 0.1 | Y132M2-6 | 5.5 | 100-560 | 不含 | 10139 |
| NZS20 | 20 | 4.4 | 314 | 0.1 | Y132M2-6 | 5.5 | 200-1440 | 24500 | |
| NZS24 | 24 | 4.4 | 452 | 0.1 | Y160L-8 | 7.5 | 200-1440 | 24500 | |
| Model | Thickening tank | (m2) Setting area | Moto | (T/d) Capacity | (kg) Weight | ||
| (m) Diameter | (m) Depth | Model | (kw) Power | ||||
| NG-15 | 15 | 3.5 | 177 | Y132M2-6 | 5.5 | 390 | 9120 |
| NG-18 | 18 | 3.5 | 255 | Y132M2-6 | 5.5 | 560 | 10000 |
| NG-24 | 24 | 3.7 | 452 | Y160M-6 | 7.5 | 1000 | 24000 |
| NG-30 | 30 | 3.6 | 707 | Y160M-6 | 7.5 | 1570 | 26420 |
| NG-45 | 45 | 5.06 | 1590 | Y160L-6 | 11 | 2400 | 50640 |
| NG-53 | 53 | 5.07 | 2202 | Y160L-6 | 11 | 3000 | 60910 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.