Feed size: ≤10 mm
Capacity: 20 ~ 250 t/h
Wheel size: 1800×80 ~ 4200×30 mm
Power: 29.4 ~ 149 kW
The wheel-type sand washing, dewatering, and recycling integrated machine is a highly integrated sand and gravel processing equipment that integrates four major functions: sand washing, dewatering, desliming, and fine sand recycling. It is widely used in sand and gravel aggregate production lines
The equipment mainly consists of the following core components: Sand washing section: wheel-type sand washer, water storage tank, reducer, motor Recovery section: vacuum high-pressure pump, hydrocyclone Dewatering section: dewatering screen. Auxiliary system: washing tank, high-level return water tank, backflow device, overflow device, etc.
| Model | Feed size(mm) | Capacity (t/h) | Wheel size(mm) | Hydrocyclone size(mm) | Screen size(mm) | Power (kw) | Dimension (mm) |
| LZ1808-55-1224D | ≤10 | 20-40 | 1800X800 | 250X2 | 1200X2400 | 29.4 | 5800X5000X1950 |
| LZ2512-65-1530D | ≤10 | 30-60 | 2500X1200 | 300X2 | 1500X3000 | 40 | 5800X5560X2750 |
| LZ3016-65-1842D | ≤10 | 40-80 | 3000X1600 | 300X2 | 1800X4200 | 46.5 | 7950X6200X3700 |
| LZ3016-75-1842J | ≤10 | 60-120 | 3000X1600 | 350X2 | 1800X4200 | 57.5 | 7950X6200X3700 |
| LZ3620-75-2442J | ≤10 | 100-150 | 3600X2000 | 300X4 | 2400X4200 | 66.5 | 8500X6800X3700 |
| LZ3624-140-3048J | ≤10 | 120-200 | 3600X2400 | 350X4 | 3000X4800 | 115 | 7950X7400X4100 |
| LZ4230-180-3660J | ≤10 | 160-250 | 4200X3000 | 300X6 | 3600X6000 | 149 | 8580X8020X4860 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.