Capacity: <50 ~ 1200 m³/h
Straight tank size: φ3000×4500 ~ φ12000×6000 mm
Volume: 42 ~ 882 m³
Dimension: φ3000×9370 ~ φ12000×13350 mm
This thickening tank is an improvement on the internal feed cylinder structure of traditional vertical flow sedimentation equipment, which greatly improves sedimentation efficiency. The tank body is circular in plan, and suspended solids settle into the conical sludge hopper at the bottom of the tank under gravity. Clarified water is discharged from the overflow weir around the top of the tank. The overflow outlet is equipped with a scum filter and baffles to ensure the quality of the effluent.
This thickening tank is a solid-liquid separation device based on gravity sedimentation and chemical action. It can increase the concentration of mineral slurry wastewater with a solid content of 2% to 15% to slurry with a concentration of 60% to 70% through gravity sedimentation and chemical action. At the same time, clear water overflows from the top of the tank, thereby achieving the purpose of wastewater purification and solid-liquid separation.
| Model | Capacity (m³/h) | Straight tank size(mm) | Volume(m3) | Dimension(mm) |
| S3045 | <50 | φ3000X4500 | 42 | φ3000X9370 |
| S3060 | 50-100 | φ3000X6000 | 55 | φ3000X10860 |
| S6030 | 100-150 | φ6000X3000 | 110 | φ6000X9400 |
| S6040 | 150-200 | φ6000X4000 | 146 | φ6000X10400 |
| S6045 | 200-250 | φ6000X4500 | 166 | φ6000X11400 |
| S6060 | 250-300 | φ6000X6000 | 221 | φ6000X12400 |
| S8045 | 350-400 | φ8000X4500 | 294 | φ8000X10600 |
| S8060 | 400-500 | φ8000X6000 | 392 | φ8000X12350 |
| S1045 | 450-600 | φ10000X4500 | 460 | φ10000X11600 |
| S1060 | 500-700 | φ10000X6000 | 613 | φ10000X12350 |
| S1245 | 700-850 | φ12000X4500 | 662 | φ12000X11600 |
| S1260 | 800-1200 | φ12000X6000 | 882 | φ12000X13350 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.