Rotor size: φ1000×700 ~ φ2020×2400 mm
Max feeding size: 250 ~ 900 mm
Capacity: 15 ~ 1200 t/h
Power: 37 ~ 1250 kW
An impact crusher is a high-efficiency crushing device that uses impact energy to crush materials. It is suitable for processing materials with medium to low hardness, low toughness, and brittle texture, such as limestone and coal gangue. It is widely used in the construction industry, road engineering, cement and chemical industries, mining, environmental protection and energy, and solid waste treatment.
| Model | Rotor size (mm) | Feed size (mm) | Max Feeding size (mm) | Capacity (t/h) | Power (kw) | Dimension (mm) |
| PF1007 | φ1000*700 | 400*730 | 250 | 15-60 | 37 | 2440*1580*2672 |
| PF1010 | φ1000*1050 | 400*1080 | 300 | 50-90 | 55 | 3708*2981*2484 |
| PF1210 | φ1250*1050 | 540*1075 | 300 | 70-160 | 110 | 4247*2071*2704 |
| PF1214 | φ1250*1400 | 400*1430 | 300 | 90-180 | 160 | 3165*3467*2715 |
| PF1315 | φ1320*1500 | 860*1520 | 350 | 170-300 | 220 | 3329*2705*2613 |
| PF1320 | φ1320*2000 | 900*2030 | 500 | 220-350 | 315 | 3320*3218*2613 |
| PF1416 | φ1420*1600 | 1652*1052 | 500 | 280-350 | 355 | 3423*5572*2727 |
| PF1520 | φ1500*2000 | 2040*995 | 400 | 400-600 | 400-450 | 5781*7224*3649 |
| PF1620 | φ1620*2000 | 1315*2040 | 700 | 400-600 | 450-500 | 5881*7224*3749 |
| PF1820 | φ1800*2000 | 1620*2040 | 700 | 550-800 | 630-710 | 5891*7719*4004 |
| PF2024 | φ2020*2400 | 2430*1795 | 900 | 900-1200 | 1250 | 6400*7720*4215 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.