Applications: stone crushing line, grinding production line, mobile crushing station,Tailings processing production line
The electric control system can help users check operation status of the equipment anytime and anywhere, and they can monitor the temperature, flow, current, hydraulic pressure, operation time and other parameters. It is easy to start or stop the equipment on line, and collect the voltage and current conveniently. By this way, the equipment can be controlled and protected timely and effectively, and the production line can run stably and steadily.
| Product Name | Product Model | Motor Power (kw) | Starting system |
|---|---|---|---|
| Jaw Crusher | PE250*400 | 15 | Direct Startup |
| PE250*750 | 22 | ||
| PE400*600 | 30 | ||
| PE500*750 | 55 | Star Triangle Startup | |
| PE600*900 | 55/75 | ||
| PE750*1060 | 90/110 | Self-Coupling Voltage thucng Startup | |
| PE900*1200 | 132 | ||
| PE1000*1200 | 132 | Frequency-sensitive Variable Resistance Startup | |
| PE1200*1500 | 200 | ||
| European type Jaw Crusher | PEW400*600 | 37 | |
| PEW200*1300 | 30 | Star Triangle Startup | |
| PEW250*1000 | 30 | ||
| PEW250*1200 | 37 | ||
| PEW760 | 110 | Self-Coupling Voltage thucng Startup | |
| PEW860 | 132 | ||
| PEW1100 | 185 | ||
| YZS Circular Vibrating Screen | Complete Series | Direct Startup | |
| Vibrating Feeder | Complete Series | ||
| Muti-cylinder Cone Crusher(HPT) | Complete Series | ||
| Single-cylinder(HST) | Complete Series | ||
| Impact Crusher | Complete Series | ||
| European type Impact Crusher | Complete Series | Self-Coupling Voltage thucng Startup | |
| High-energy Jaw Crusher | Complete Series | ||
| VSI Sand Making Machine | Complete Series | ||
| VSI5X Sand Making Machine | Complete Series |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.