Feed Size: 0-300mm
Capacity: 60–1500t/h
Installation Angle: 0-10°
Range of Application: coal, metallurgy, electric power, chemical industry, building materials, transport and other industries.
This vibrating feeder is widely used in various industries such as mining, metallurgy, coal, building materials, light industry, chemical industry, power, and grain. It can uniformly, continuously, or quantitatively feed lumpy, granular, and powdery materials from storage bins or hoppers to receiving machine.
| Model | Dimension B x L x H(cm) | Capacity (t/h) | Max feed size (mm) | Double amplitude (mm) | Vibration frequency (times/min) | Rated voltage (a) | Rated current (a) | Power (kw) | Weight (kg) | |
| level | -10° | |||||||||
| GZG30-80 | 30*80*15 | 30 | 40 | 100 | 4 | 1450 | 380 | 0.87 | 2*0.25 | 180 |
| GZG40-90 | 40*90*20 | 40 | 50 | 100 | 4 | 0.87 | 2*0.25 | 205 | ||
| GZG50-100 | 50*100*20 | 60 | 80 | 150 | 4 | 0.87 | 2*0.25 | 230 | ||
| GZG60-100 | 60*100*20 | 100 | 150 | 200 | 4 | 1.76 | 2*0.55 | 370 | ||
| GZG70-100 | 70*100*25 | 120 | 170 | 200 | 4 | 1.76 | 2*0.55 | 390 | ||
| GZG80-120 | 80*120*25 | 160 | 230 | 250 | 4 | 2.17 | 2*0.75 | 560 | ||
| GZG90-150 | 90*150*25 | 180 | 250 | 250 | 4 | 2.17 | 2*0.75 | 610 | ||
| GZG100-150 | 100*150*25 | 270 | 380 | 300 | 4 | 3.18 | 2*1.10 | 760 | ||
| GZG110-150 | 110*150*25 | 300 | 420 | 300 | 4 | 3.18 | 2*1.10 | 840 | ||
| GZG125-160 | 125*160*30 | 450 | 650 | 350 | 4 | 3.80 | 2*1.50 | 920 | ||
| GZG130-160 | 130*160*30 | 480 | 670 | 350 | 4 | 3.80 | 2*1.50 | 1040 | ||
| GZG150-180 | 150*180*30 | 720 | 1000 | 500 | 4 | 5.57 | 2*2.20 | 1420 | ||
| GZG180-200 | 180*200*37.5 | 900 | 1200 | 500 | 4 | 960 | 9.37 | 2*3.70 | 2350 | |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.