Theoretical capacity: 30 ~ 1000 t/h
Power: 7.5 ~ 110 kW
Max feed size: ≤20 ~ ≤45 cm (≤200 ~ ≤450 mm)
Shaft distance: 20 ~ 100 mm
The mud-stone separator, also known as a multi-stage linkage roller screen, is a high-efficiency screening device specifically designed for separating mixtures of mud, stones, and other materials. It requires no water and is widely used in mining, construction waste treatment, and other fields.
Environmentally Friendly & Highly Efficient
Strong Adaptability
Modular Design
Wear-Resistant & Durable
Multi-functional
| Model | Power (kw) | Shaft distence(mm) | Shaft qty (pcs) | Feed size(cm) | Capacity (t/h) |
| 0816 | 7.5-11 | 20-50 | 6-8 | ≤20 | 30-100 |
| 1020 | 11-15 | 20-50 | 7-10 | ≤25 | 60-180 |
| 1230 | 18.5-30 | 30-70 | 8-11 | ≤30 | 100-300 |
| 1235 | 22-37 | 30-80 | 10-13 | ≤30 | 130-350 |
| 1340 | 37-45 | 30-90 | 11-14 | ≤33 | 150-500 |
| 1445 | 45-55 | 30-100 | 12-15 | ≤35 | 180-600 |
| 1550 | 55-75 | 30-100 | 13-17 | ≤38 | 200-700 |
| 1560 | 75-90 | 30-100 | 17-20 | ≤40 | 250-700 |
| 1655 | 75-90 | 30-100 | 14-18 | ≤40 | 250-800 |
| 1860 | 75-110 | 30-100 | 15-20 | ≤45 | 350-1000 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.