Drum diameter × length: Φ600×1800 ~ Φ1200×3000 mm
Dry ore capacity: 15 ~ 150 t/h
Magnetic field strength: 120 ~ 600 mT
Power: 2.2 ~ 7.8 kW
Applications of the CTB series semi-countercurrent magnetic separator: The CTB series semi-countercurrent magnetic separator is suitable for wet separation of strongly magnetic minerals with a particle size of 1-0mm, mainly for the fine and roughing of natural magnetite, pyrrhotite, and magnetized roasted hematite.
Features of the CTB series semi-countercurrent magnetic separator: The magnetic system material uses new high-quality strontium ferrite or adds high-performance magnets, with a maximum field strength of up to 600MT. The magnetic system adopts a new fixing method to ensure that the magnetic blocks will never fall off, improve the oxidation resistance of the magnets, and have super strong anti-demagnetization ability, with demagnetization not exceeding 3% in 10 years. The magnetic circuit design is reasonable, and the tank and drum have strong corrosion and wear resistance. It has a long service life, is easy to operate, and is easy to maintain.
The CTS series co-current magnetic separator is suitable for wet separation of coarse magnetic minerals with a particle size of 6-0mm. Primarily used for pre-selection of coarse particles such as river sand and sea sand.
The CTN series counter-current magnetic separator is suitable for wet separation of fine-grained magnetic minerals with a particle size of 0.6-0.0 mm, such as natural magnetite, pyrrhotite, and roasted hematite.
| Model | Durm Dia (mm) | Drum length (mm) | Magnetic field strength(/mT) | Dry ore capacity (t/h) | Ore slurry (m3/min) | Feed size(mm) | Power (kw) | Weight (t) |
| CTB-618 CTS-618 CTN-618 | 600 | 1800 | 120-600 | 15-30 | 48 | 1-0 6-0 0.6-0 | 2.2 | 1.35 |
| CTB-712 CTS-712 CTN-712 | 750 | 1200 | 120-600 | 15-30 | 48 | 1-0 6-0 0.6-0 | 3 | 1.5 |
| CTB-718 CTS-718 CTN-718 | 1800 | 20-45 | 72 | 1-0 6-0 0.6-0 | 2.1 | |||
| CTB-918 CTS-918 CTN-918 | 900 | 1800 | 120-600 | 25-55 | 90 | 1-0 6-0 0.6-0 | 4 | 2.8 |
| CTB-924 CTS-924 CTN-924 | 2400 | 35-70 | 110 | 1-0 6-0 0.6-0 | 3.5 | |||
| CTB-1018 CTS-1018 CTN-1018 | 1050 | 1800 | 120-600 | 40-75 | 120 | 1-0 6-0 0.6-0 | 5.5 | 4.2 |
| CTB-1021 CTS-1021 CTN-1021 | 2100 | 45-88 | 140 | 1-0 6-0 0.6-0 | 4.5 | |||
| CTB-1024 CTS-1024 CTN-1024 | 2400 | 52-100 | 160 | 1-0 6-0 0.6-0 | 5.3 | |||
| CTB-1030 CTS-1030 CTN-1030 | 3000 | 65-125 | 200 | 1-0 6-0 0.6-0 | 7.5 | 6 | ||
| CTB-1218 CTS-1218 CTN-1218 | 1200 | 1800 | 120-600 | 47-90 | 140 | 1-0 6-0 0.6-0 | 5.5 | 5.8 |
| CTB-1224 CTS-1224 CTN-1224 | 2400 | 82-120 | 192 | 1-0 6-0 0.6-0 | 7.5 | 6.2 | ||
| CTB-1230 CTS-1230 CTN-1230 | 3000 | 80-150 | 240 | 1-0 6-0 0.6-0 | 7.8 |
Notice: There is a chance that JIEMA may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.